"The heart of the Capital ! Upgrade to unlock new Districts and additional building upgrades in Capital Peak."
| Level | Damage per second | Damage per shot | Hitpoints | Build cost | Capital upgrades required | New capital upgrades required | Max number of buildings available |
|---|---|---|---|---|---|---|---|
| 1 | N/A | N/A | 10,000 | N/A | N/A | N/A | 63 |
| 2 | 80 | 640 | 14,000 | 50,000 | 15 | 15 | 66 |
| 3 | 100 | 800 | 18,000 | 75,000 | 65 | 50 | 71 |
| 4 | 120 | 960 | 22,000 | 100,000 | 165 | 100 | 77 |
| 5 | 140 | 1,120 | 25,000 | 150,000 | 285 | 120 | 83 |
| 6 | 160 | 1,280 | 28,000 | 200,000 | 480 | 195 | 89 |
| 7 | 190 | 1,520 | 31,000 | 400,000 | 670 | 190 | 94 |
| 8 | 220 | 1,760 | 34,000 | 600,000 | 1,090 | 420 | 96 |
| 9 | 250 | 2,000 | 37,000 | 800,000 | 1,500 | 410 | 98 |
| 10 | 280 | 2,240 | 40,000 | 1,000,000 | 2,000 | 500 | 100 |
Tapping this icon displays information about the Capital Hall, such as Level, Damage Per Second, Hitpoints, Range, Damage Type and Targets.
Tapping this icon contributes the Capital Gold you have into upgrading the Capital Hall to the next level. When the Capital Hall is at maximum level, this icon is not shown.
Tapping this icon marks the building's upgrade to the next level as a priority for the Clan, pinning it as a recommended upgrade for Clan members. This icon is only shown if the upgrade is possible, is not already prioritized and if the player is Leader or a Co-leader of their Clan.
Tapping this icon stops marking the building's upgrade to the next level as a priority for the Clan. This icon is only shown if the upgrade is possible, is being prioritized and if the player is Leader or a Co-leader of their Clan.