"Walls are great for keeping your village safe and your enemies in the line of fire."
| Level | Hitpoints | Cost | Cumulative cost | Builder hall level required |
|---|---|---|---|---|
| 1 | 900 | N/A | N/A | 1 |
| 2 | 1,100 | 1 | N/A | 3 |
| 3 | 1,300 | 1 | N/A | 3 |
| 4 | 1,600 | 1 | N/A | 4 |
| 5 | 1,900 | 1 | N/A | 5 |
| 6 | 2,200 | 1 | N/A | 6 |
| 7 | 2,500 | 1 | 400,000 | 7 |
| 8 | 2,750 | 2 | 1,000,000 | 8 |
| 9 | 3,050 | 2 | 1,800,000 | 9 |
| 10 | 3,350 | 2 | 2,800,000 | 10 |
Tapping this icon displays information about the Wall, such as Hitpoints.
Tapping this icon rotates the selected row of Walls.
Tapping this icon upgrades the selected Walls to the next level, if you have enough resources and a freeMaster BuilderorO.T.T.O. When the selected Walls are at maximum level, this icon is not shown.
Tapping this icon upgrades the selected Walls to the next level, if you have enoughWall Ringsand a free Master Builder, O.T.T.O, or B.O.B. When the selected Walls are at maximum level, this icon is not shown.